Export Airline Wise Jan 2019

SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of February 2019
Air Lines Name Lhr Air Isb Air Khi Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight  Value    Cons Weight Value
014, Air Canda - - - 3.000 6.526 27.330 - - - 3.000 6.526 27.330 0.197
016, United Airline - - - 7.000 2.473 7.246 - - - 7.000 2.473 7.246 0.052
065, Saudi AirLine - - - 15.000 19.946 51.059 - - - 15.000 19.946 51.059 0.369
071, Ethiopian Air - - - 1.000 0.051 0.021 - - - 1.000 0.051 0.021 0.000
072, Gulf Air - - - 1.000 0.100 0.624 - - - 1.000 0.100 0.624 0.005
077, Egyptir 1.000 1.745 7.589 - - - - - - 1.000 1.745 7.589 0.055
125, British Airway - - - 16.000 7.864 24.566 - - - 16.000 7.864 24.566 0.177
155, DHL INTL E.C. 3.000 4.967 9.951 - - - - - - 3.000 4.967 9.951 0.072
157, Qatar Airways 1.000 0.250 0.693 22.000 10.644 37.277 - - - 23.000 10.894 37.970 0.274
176, Emirates 2.000 3.192 8.962 35.000 15.533 57.643 - - - 37.000 18.725 66.605 0.481
217, Thai Airways 1.000 0.177 0.421 53.000 18.900 88.878 - - - 54.000 19.077 89.299 0.645
229, Kuwait Airways - - - 1.000 5.290 6.215 - - - 1.000 5.290 6.215 0.045
235, Turkish Airline - - - 154.000 70.803 281.071 - - - 154.000 70.803 281.071 2.029
250, Uzbekistan Air 1.000 0.317 0.676 - - - - - - 1.000 0.317 0.676 0.005
607, Etihad Airways - - - 22.000 12.024 43.209 - - - 22.000 12.024 43.209 0.312
624, Pegasvs - - - 2.000 1.865 2.864 - - - 2.000 1.865 2.864 0.021
703, Fly Nos - - - 2.000 1.213 1.701 - - - 2.000 1.213 1.701 0.012
784, China Southern - - - 1.000 0.185 0.388 - - - 1.000 0.185 0.388 0.003
910, oman Air - - - 21.000 16.938 35.244 - - - 21.000 16.938 35.244 0.254
999, Air China Intl - - - - - - 1.000 1.190 12.224 1.000 1.190 12.224 0.088
Total 9.000 10.648 28.292 356.000 190.355 665.334 1.000 1.190 12.224 366.000 202.193 705.850 5.095
Kashaf ud duja
Finance Officer (Statistics)